December 10, 2024 Learning Report: Piloting Community-based Loss and Damage Compensation in V20 Countries
Press | November 25, 2024 COP29: The agreement fails developing countries’ struggle against climate change
Publication | November 20, 2024 Policy Brief: Opportunities for Enhancing the Process and Output of the UAE-Belém Work Programme
Press | November 18, 2024 COP29: Climate finance talks lose pace, leaving the crucial issues for week two
Publication | November 15, 2024 Piloting Community-based Loss and Damage Compensation in V20 Countries
Publication | November 6, 2024 Creative Accounting: Wealthy Countries and International Institutions Routinely Exaggerate the Climate Finance They Provide
Press | November 5, 2024 COP29 – No Room Left for Delays: CARE Calls for Closing the Climate Finance Gap
Press | October 14, 2024 CARE Urges Gender-Focused Climate Solutions for Asia-Pacific (APMCDRR 2024 Press Release)
Publication | September 18, 2024 Strategic Priorities for Africa in the Post-2025 Climate Finance Framework
Tool | July 5, 2024 Guide for Country Office Engagement in the Development of Nationally Determined Contributions (NDCs) 3.0
June 26, 2024 CARE’s Report on the 18th International Conference on Community-Based Adaptation to Climate Change (CBA 18)
Press | December 1, 2023 CARE: A landmark day for climate justice despite imperfect Loss and Damage Fund agreement
Press | November 3, 2023 Wealthy countries must keep their promises to close the widening adaptation finance gap
Story | September 27, 2023 People facing climate change impacts have solutions, but we can’t expect them to do it alone
Publication | June 14, 2023 Hollow Commitments 2023: An analysis of developed countries’ climate finance plans
Press | June 14, 2023 Long-awaited balance for adaptation climate finance still out of sight, new analysis from CARE shows
Publication | April 25, 2023 Review of GCF Annual Performance Reports of Selected Projects in Africa Through a Gender Lens
Press | November 21, 2022 CARE on COP27: New fund but small funds: Climate summit outcomes lag behind needs for gender-just climate action
Publication | June 23, 2022 That’s Not New Money: Assessing how much public finance has been “new and additional” to support for development
Press | June 23, 2022 World’s richest countries top-up climate finance with funds diverted from world’s poorest
Press | June 17, 2022 Progress on key issues for climate vulnerable blocked by developed countries in Bonn
Press | February 28, 2022 New IPCC findings “crystalize the inherent injustice in the climate crisis,” says CARE
Publication | February 14, 2022 Joint CSO Statement for EU-Africa Summit towards a Green and Equitable EU-Africa Partnership
Press | January 28, 2022 Cyclone Ana: Floods cause death, destruction, and power outages with more rains on the way
Press | November 13, 2021 No breakthrough in Glasgow: Developed countries do not take responsibility for damage done
Press | October 26, 2021 COP26: Time for climate finance commitments that meet the scale of the humanitarian crisis we face
Press | August 9, 2021 CARE on IPCC: ‘Every fraction of a degree matters to those already on the frontlines’
Publication | June 1, 2021 Hollow Commitments: An analysis of developed countries’ climate finance plans
Press | May 3, 2021 Central America on edge of new cyclone season, still recovering from Eta and Iota
Press | April 20, 2021 US Climate Summit: Leaders must look in the face of someone who has just lost their home
Press | January 25, 2021 Climate Adaptation Summit: Well-intentioned but lacking in substance, says CARE International
Press, Publication | December 3, 2020 REPORT CARD: Where is Gender Equality in National Climate Plans?
December 1, 2020 Multi-actor Partnership for Pro-Poor & Gender-Equitable Climate Risk Financing in the Context of the InsuResilience Global Partnership’s 2025 Vision
Publication | September 30, 2020 Building Forward Report: Creating a more equitable, gender-just, inclusive and sustainable world
Press | July 6, 2020 New CARE Report Calls for Urgent Gender-Transformative Response to Climate Displacement
Publication | June 4, 2020 Recommendations for a Climate-Resilient, Sustainable & Just COVID-19 Response and Recovery
Press | May 29, 2020 2020 Hurricane Season Threatens to Crash Down on Most Vulnerable Already Reeling from COVID-19
Press | April 27, 2020 CARE Calls on Climate Ministers to Commit to Ambitious & Just Responses to the Climate and COVID-19 Crises
Press | March 11, 2020 Cyclone Idai One Year On: Southern Africa Still Devastated & Vulnerable To Climate Shocks
Press | February 7, 2020 More Than 14 Million People Facing Acute Hunger in One of the Largest Food Crises in Southern Africa
Press | January 27, 2020 Suffering in Silence Highlights Top 10 Crises with Least Media Attention in 2019