<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//careclimatechange.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://careclimatechange.org/explore/</loc>
		<lastmod>2026-03-27T11:36:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/governments-must-heed-alarm-signaled-by-un-science-panel-and-accelerate-climate-action-to-protect-the-most-vulnerable/</loc>
		<lastmod>2019-05-21T14:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/g7-trade-disputes-and-geopolitics-must-not-overshadow-potential-gains-for-women-and-girls-to-build-resilience-to-climate-change/</loc>
		<lastmod>2019-05-21T15:57:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/building-with-resilience-one-year-after-cyclone-dineo-care-ensures-better-school-structures-for-thousands-of-students/</loc>
		<lastmod>2019-05-21T17:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS16172_Cyclone-Dineo-beginning-to-impact-Maxixe-Inhambane-Province-1.30pm-15FEB2017-Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/civil-society-and-non-party-stakeholder-groups-call-for-urgent-climate-action-on-1-5c/</loc>
		<lastmod>2019-05-21T17:07:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/regina-a-timorese-woman-with-a-voice/</loc>
		<lastmod>2019-05-21T17:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Regina-Timoresse-Voice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/clean-energy-gender-transformative-change/</loc>
		<lastmod>2019-05-22T08:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2018/04/ICS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/day-life-sudhakar-field-officer-rain-falls/</loc>
		<lastmod>2019-05-22T08:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2018/03/RS21954_Pond-Khardhori.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Sudhakar2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Sudhakar1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/aid-agencies-call-for-donor-intervention-to-tackle-el-nino/</loc>
		<lastmod>2019-05-22T09:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS2291_DSC02962.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/care-urges-trump-administration-reconsider-misguided-order-climate-change/</loc>
		<lastmod>2019-05-22T10:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/care-calls-trump-administration-stand-climate-change-commitments-worlds-poorest/</loc>
		<lastmod>2019-05-22T11:28:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/zero-poverty-zero-emissions-eu-must-step-action-climate-just-development/</loc>
		<lastmod>2019-05-22T12:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2017/06/G20-and-Climate-Crisis-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/benefiting-sharing-benefits-duongs-story/</loc>
		<lastmod>2019-05-23T09:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Duong.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Duong2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/climate-heroines-strong-women-counter-doomsday-scenarios/</loc>
		<lastmod>2019-05-23T10:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS31950_Deutschland-Aktion_laif-core_Oliver-Tjaden-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/more-than-20-million-affected-el-nino/</loc>
		<lastmod>2019-05-24T08:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS2279_DSC02681.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/case-studies-winds-of-change-bring-good-tidings-for-the-people-of-mossuri/</loc>
		<lastmod>2019-05-24T11:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Mozambique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/case-studies-promoting-climate-smart-agriculture-in-zimbabwes-dry-belt/</loc>
		<lastmod>2019-05-24T12:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS23392_Photo-1.-Hi-res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/case-studies-teaching-nigers-dryland-farmers-how-to-fish/</loc>
		<lastmod>2019-05-24T12:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS26005_Film-DRYDEV-du-21-au-26-Mai-2017-138.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS26004_Film-DRYDEV-du-21-au-26-Mai-2017-126.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/case-studies-bringing-resilience-building-to-the-classroom/</loc>
		<lastmod>2019-05-27T09:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Resilience-to-the-Classroom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/case-studies-how-women-villagers-respond-adapt-to-climate-change/</loc>
		<lastmod>2019-05-27T09:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-27-at-11.14.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Marteda-Bani-Mambait.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/stepping-up-for-resilience/</loc>
		<lastmod>2019-05-29T15:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS3503_IMG_1286.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/collective-savings-and-loans-help-women-cope/</loc>
		<lastmod>2019-05-31T08:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/UmerVSLA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Kedija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/traditional-seeds-keep-hunger-away-zimbabwe/</loc>
		<lastmod>2019-05-31T09:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/seed-fari-chiredzi-zimbabwe-e1559293122336.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/anita-ernest-patience-profit/</loc>
		<lastmod>2019-05-31T09:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS37543_RS12043_IMG_1988.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/momotaj-fighting-climatic-vulnerabilities/</loc>
		<lastmod>2019-06-03T11:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS58004_Monit-visit-57.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/punching-below-their-weight-monitoring-the-g7-support-for-adaptation-and-gender-equality/</loc>
		<lastmod>2019-06-04T11:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS31766_CARE-Christoph-Heinrich-13-30-30-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/climate-resilience-comic-ara-ron-discover-climate-resilience/</loc>
		<lastmod>2019-06-04T11:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-23-at-13.58.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/agricultural-kiosks-in-india-improving-access-to-inputs-among-small-holder-women-farmers/</loc>
		<lastmod>2019-06-04T11:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS1134_DSC00767-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/cop23-closing-press-release/</loc>
		<lastmod>2019-06-04T11:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/COP23_OrangeVest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/un-climate-change-talks-struggle-deliver-strong-action-loss-damage/</loc>
		<lastmod>2019-06-04T11:56:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/time-put-affected-women-girls-heart-un-climate-talks-says-care/</loc>
		<lastmod>2019-06-04T11:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS14686_Godfrey_Jenifer_007-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/at-un-climate-change-talks-in-bonn-governments-must-step-up-climate-action-to-prevent-a-catastrophic-rise-above-1-5c-says-care-international/</loc>
		<lastmod>2019-06-04T11:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS31965_Madagaskar-1o5_laif-core_Rijasolo-lpr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/media-release-governments-un-climate-talks-must-jointly-ramp-action-confront-climate-disruption-human-suffering-says-care-international/</loc>
		<lastmod>2019-06-04T11:59:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/after-un-climate-talks-in-bonn-the-spotlight-is-on-the-powerful-g7-and-g20-nations-to-take-climate-action-and-protect-those-most-vulnerable-to-climate-change/</loc>
		<lastmod>2019-06-04T12:00:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/adaptation-not-ugly-duckling-cop21/</loc>
		<lastmod>2019-06-04T12:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Ducks-at-cop21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/crunch-time-starts-for-paris-climate-deal/</loc>
		<lastmod>2019-06-04T12:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2015/10/October-2015-Bonn-climate-talks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/climate-change-will-not-wait-care-urges-governments-to-step-up-finance-and-deliver-on-the-paris-agreement-to-protect-the-most-vulnerable/</loc>
		<lastmod>2019-06-04T12:38:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/social-norms-and-barriers-for-pastoralist-women-and-girls-in-south-sudan/</loc>
		<lastmod>2019-06-04T13:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS13052_SSD-2016-JE-0044.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/Social-Norms-and-Barriers-Analysis-SS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/experiences-of-care-guatemala-in-sustainable-management-of-natural-resources-and-adaptation-to-climate-change-in-the-western-highlands/</loc>
		<lastmod>2019-06-05T08:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS7554__DSC0664hr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/community-based-adaptation-an-analysis-of-best-practices-in-the-south-western-region-of-bangladesh/</loc>
		<lastmod>2019-06-05T10:31:06+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS57984_IMG_7235-e1559730503973.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/vulnerability-of-women-adolescent-girls-and-children-to-climate-change-in-urban-areas-of-bangladesh/</loc>
		<lastmod>2019-06-05T10:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2018/10/RS29965_IMG_7704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/a-journey-of-a-thousand-smiles-stories-of-resilient-people/</loc>
		<lastmod>2019-06-05T10:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/Indonesia9_BendNotBreak.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/learning-brief-graduation-with-resilience-to-achieve-sustainable-development-grad/</loc>
		<lastmod>2019-06-05T11:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS14157_2013_ETH_GRAD_JE_Beleta-Hode_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/four-opportunities-in-climate-resilient-agriculture-learning-brief/</loc>
		<lastmod>2019-06-06T09:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS14537_2013_ETH_WE-RISE_JE_improved-forage-seed-producers-cooperative_Ayane-Sayisa_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/asap-gender-assessment-learning-review/</loc>
		<lastmod>2019-06-06T11:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2018/03/RS57822_Nafika-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/enhancing-resilience-gender-equality/</loc>
		<lastmod>2019-06-06T11:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS334_2016_PNG_SB_0047.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/great-ruaha-river-basin-climate-vulnerability-and-capacity-analysis-cvca/</loc>
		<lastmod>2019-06-07T12:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/river-lodge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/an-illegal-logger-in-tanzania-becomes-a-forest-defender/</loc>
		<lastmod>2019-06-07T12:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Illegal-Logger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/reaching-resilience/</loc>
		<lastmod>2019-06-10T07:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS1142_DSC00827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/adaptive-governance-changing-climate/</loc>
		<lastmod>2019-06-10T08:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/rr-accra-adaptive-governance-changing-climate-mozambique-280617-en-FINAL___.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/g20-climate-change-time-lead-safer-future/</loc>
		<lastmod>2019-06-11T14:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/G20-and-Climate-Crisis-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/women-and-climate-change-thematic-brief/</loc>
		<lastmod>2019-06-11T14:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS26055_Selina-David_CARE-International_Matthew-Abbott.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/delivering-paris-promises-combating-climate-change-protecting-rights/</loc>
		<lastmod>2019-06-12T08:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2017/05/RS22645_MDG-2015-JE-0395-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/adapting-climate-change-pioneering-approach-care-france/</loc>
		<lastmod>2019-06-12T08:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS22453_IMG_2174.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/cares-submission-unfccc-warsaw-international-mechanism-loss-damage/</loc>
		<lastmod>2019-06-12T09:16:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/does-gender-responsive-disaster-risk-reduction-make-a-difference/</loc>
		<lastmod>2019-06-12T09:33:58+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS4274_2015_Vanuatu_Ben-Bohane_2-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/global-goal-adaptation-concept-practice/</loc>
		<lastmod>2019-06-12T09:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/Global-Goal-on-Adaptation-From-Concept-to-Practice-v2-DesktopPrint-NoCrops-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/cop21-sealing-fair-just-climate-deal/</loc>
		<lastmod>2019-06-13T13:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/Screen-Shot-2019-06-13-at-15.06.54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/cultivating-equality-report/</loc>
		<lastmod>2019-06-13T13:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2015/10/RS27347_Lendwithcare_day1_0084.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/resilience-champions/</loc>
		<lastmod>2019-06-14T11:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS8880_BDI068-2010b-HIS-001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/tackling-global-climate-disruption-ending-poverty/</loc>
		<lastmod>2019-06-14T11:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS52101_NER-2018-JE-0473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/human-rights-climate-change/</loc>
		<lastmod>2019-06-14T12:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/CARE-and-CIEL-Climate-Change-and-Human-Rights-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/six-issues/</loc>
		<lastmod>2019-06-14T12:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/Six_issues.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/building-coastal-resilience-in-vietnam-2014/</loc>
		<lastmod>2019-06-15T16:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS53492_IMG_2076.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/cdst-in-vietnam/</loc>
		<lastmod>2019-06-16T08:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS22947_CRE_SM_062.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/ik-in-cba/</loc>
		<lastmod>2019-06-20T11:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/IK-Guideline_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/suffering-silence-10-underreported-humanitarian-crises-2017/</loc>
		<lastmod>2019-07-02T07:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS32509_NGA-2017-JE-043.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/she-feeds-the-world/</loc>
		<lastmod>2019-07-03T13:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/07/RS23380_DSC_0500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/joint-principles-for-adaptation/</loc>
		<lastmod>2019-07-03T14:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/07/RS11455_NGR-2016-JE-1127.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/advocacy-toolkit-sv/</loc>
		<lastmod>2019-07-03T14:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2014/11/RS42254_R0012530.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/women-as-agents-of-change-in-bangladesh/</loc>
		<lastmod>2019-07-03T14:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/RS42093_BNG-2018-JE-0185-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/climate-change-experts-warn-of-disproportionate-impacts-on-poor-countries-as-cyclone-fani-bears-down-on-india-and-bangladesh/</loc>
		<lastmod>2019-07-03T14:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/04/RS58704_fani11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/communities-and-local-government-in-ecuador-working-to-preserve-biodiversity/</loc>
		<lastmod>2019-07-03T15:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/03/RS43505_ACL_Maria-Teresa-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Ecuador-Biodiversity-Story.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/coping-with-climate-change-in-chad-through-the-construction-of-the-spreading-thresholds/</loc>
		<lastmod>2019-07-03T15:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/03/RS5000_TCD-2012-BB-0041-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Coping-with-Climate-Change-in-Chad-1-e1558014820463.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/leaving-no-one-behind/</loc>
		<lastmod>2019-07-03T15:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/03/RS25293_KEN-Dadaab-2017-ST-0081.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/cyclones-in-africa-illustrate-devastating-impact-of-climate-change/</loc>
		<lastmod>2019-07-03T15:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/03/RS11773_NGR-2016-JE-1546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/improved-agricultural-practices-helped-put-an-end-to-migration/</loc>
		<lastmod>2019-07-03T15:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/03/RS18616_IND-2016-RD-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/innovation-in-bee-farming-in-jericho-west-bank/</loc>
		<lastmod>2019-07-03T15:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/03/RS10021_West-Bank-Jan-2012-T.-Rottland-Nr.014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/download-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/participatory-scenario-planning-helps-households-cope-with-weather-shocks/</loc>
		<lastmod>2019-07-03T15:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Chekole-Halfom-and-with-his-wife-Sendayo-Habtu-Alamata-woreda-Tigray.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/climate-change-plays-major-role-in-top-10-underreported-humanitarian-crises-of-2018-shows-new-care-report/</loc>
		<lastmod>2019-07-03T15:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/02/RS41102_20171120_wells_024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/suffering-in-silence-the-10-most-under-reported-humanitarian-crises-of-2018/</loc>
		<lastmod>2019-07-03T15:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Suffering-In-Silence1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Screen-Shot-2019-05-14-at-11.52.05-e1562169433628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/info-note-climate-smart-agriculture-and-super-approach/</loc>
		<lastmod>2019-07-03T16:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/06/RS44535_2018_TZ_TB_0005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/civil-society-engagement-with-the-green-climate-fund/</loc>
		<lastmod>2019-07-03T16:06:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://careclimatechange.org/seaweed-producers-adapt-to-climate-change-in-iloilo/</loc>
		<lastmod>2019-07-03T16:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/05/Seaweed-Production.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://careclimatechange.org/insuring-for-a-changing-climate-a-review-and-reflection-on-cares-experience-with-microinsurance/</loc>
		<lastmod>2019-07-03T16:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://careclimatechange.org/wp-content/uploads/2019/01/RS27425_Lendwithcare_day1_0944.jpg</image:loc>
		</image:image>
	</url>
	<url>
